Efficacy | Evaluation Model | Evaluation Indicator |
Acne removal | Measurement of sebum content in sebaceous gland cells | Lipid droplets |
Stimulation of sebum secretion in sebaceous gland cells by sodium palmitate | Lipid droplets, Expression of genes related to lipid synthesis (SREBP-1, FAS) | |
Stimulation of sebum secretion in sebaceous gland cells by dihydrotestosterone (DHT) | Lipid droplets, Expression of genes related to lipid synthesis (SREBP-1, FAS) | |
LPS stimulated inflammation model in HaCaT cells | Measurement of inflammatory factors (IL-6, IL-8, TNF-α, IL-β1, etc.) | |
Propionibacterium acnes bacteriostasis experiment | Bacterial growth inhibition zone, MIC | |
Measurement of bacterial biofilm formation | Inhibition rate of bacterial colonization | |
Oil control | Measurement of sebum content in sebaceous gland cells | Lipid droplets |
Stimulation of sebum secretion in sebaceous gland cells by sodium palmitate | Lipid droplets, Expression of genes related to lipid synthesis (SREBP-1, FAS) | |
Stimulation of sebum secretion in sebaceous gland cells by dihydrotestosterone (DHT) | Lipid droplets, Expression of genes related to lipid synthesis (SREBP-1, FAS) | |
Type II 5α-reductase inhibition experiment | Inhibition rate of dihydrotestosterone (DHT) generation |
Oil Control/Acne Removal
Oil Control/Acne Removal
Previous:Anti-wrinkle/Firmness/Anti-aging
Next:Repairing
Disclaimer:
CIRS Biotech accepts no responsibility or liability whatsoever with regard to the information on this website. Reproduction for non-commercial purposes of information and documents from the our website is authorised provided that you acknowledge "CIRS Biotech" as the source.